Division_of_Spence
's information is
Birth and death years unknown
The Division of Spence is an electoral district for the Australian House of Representatives. It is located in the outer northern suburbs of Adelaide in South Australia.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Spence Australian House of Representatives Division | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2019 federal election | |||||||||||||||
| Created | 2019 | ||||||||||||||
| MP | Matt Burnell | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Catherine Helen Spence | ||||||||||||||
| Electors | 138,092 (2025) | ||||||||||||||
| Area | 532 km (205.4 sq mi) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| Coordinates | 34°42′S 138°42′E / 34.7°S 138.7°E | ||||||||||||||
| |||||||||||||||
Look up "Division_of_Spence" on WikipediaWikipedia Categories

Loading...