Living Person
Des_Browne
is
As of April 19, 2026
74 years old
0 months!
Days Until Birthday
336 days
Days Since Birth
27,056 days
elapsed
Date of Birth
(March 22born, 1952 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
990.3 years old
Mercury
307.6 years old
Venus
120.4 years old
Mars
39.4 years old
Jupiter
6.2 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
The Lord Browne of Ladyton | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||||||||||||||
| Secretary of State for Scotland | |||||||||||||||||||||||||||||||||||
| In office 28 June 2007 – 3 October 2008 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||||||||||||
| Preceded by | Douglas Alexander | ||||||||||||||||||||||||||||||||||
| Succeeded by | Jim Murphy | ||||||||||||||||||||||||||||||||||
| Secretary of State for Defence | |||||||||||||||||||||||||||||||||||
| In office 5 May 2006 – 3 October 2008 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair Gordon Brown | ||||||||||||||||||||||||||||||||||
| Preceded by | John Reid | ||||||||||||||||||||||||||||||||||
| Succeeded by | John Hutton | ||||||||||||||||||||||||||||||||||
| Chief Secretary to the Treasury | |||||||||||||||||||||||||||||||||||
| In office 6 May 2005 – 5 May 2006 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Tony Blair | ||||||||||||||||||||||||||||||||||
| Chancellor | Gordon Brown | ||||||||||||||||||||||||||||||||||
| Preceded by | Paul Boateng | ||||||||||||||||||||||||||||||||||
| Succeeded by | Stephen Timms | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | 22 March 1952 Stevenston, Scotland | ||||||||||||||||||||||||||||||||||
| Party | Scottish Labour | ||||||||||||||||||||||||||||||||||
| Alma mater | University of Glasgow | ||||||||||||||||||||||||||||||||||
Look up "Des_Browne" on WikipediaWikipedia Categories
- People from Kilwinning
- People educated at St Michaels Academy
- Scottish lawyers
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- Scottish Labour MPs
- Scottish Roman Catholics
- Chief secretaries to the Treasury
- Life peers created by Elizabeth II
- Alumni of the University of Glasgow
- Members of the Faculty of Advocates
- Secretaries of state for defence (UK)
- Use British English from October 2019
- Northern Ireland Office junior ministers
- Fellows of St Catharine's College, Cambridge
- Members of the Privy Council of the United Kingdom
- Peers retired under the House of Lords Reform Act 2014
Loading...