Living Person
Denmark_national_football_team
is
As of April 18, 2026
120 years old
approximately!
Date of Birth
(1906 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1609.4 years old
Mercury
approx. 499.8 years old
Venus
approx. 195.7 years old
Mars
approx. 64 years old
Jupiter
approx. 10.1 years old
Saturn
approx. 4.1 years old
* Calculated based on each planet's orbital period.
| Nickname(s) | De Rød-Hvide (The Red and Whites) Danish Dynamite | ||
|---|---|---|---|
| Association | Dansk Boldspil-Union (DBU) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Brian Riemer | ||
| Captain | Pierre Emile Højbjerg | ||
| Most caps | Christian Eriksen (149) | ||
| Top scorer | Poul Nielsen Jon Dahl Tomasson (52) | ||
| Home stadium | Parken Stadium | ||
| FIFA code | DEN | ||
| |||
| FIFA ranking | |||
| Current | 20 | ||
| Highest | 3 (May 1997–August 1997) | ||
| Lowest | 51 (6 April 2017) | ||
| First international | |||
(London, England; 19 October 1908) | |||
| Biggest win | |||
(London, England; 22 October 1908) | |||
| Biggest defeat | |||
(Breslau, Germany; 16 May 1937) | |||
| World Cup | |||
| Appearances | 6 (first in 1986) | ||
| Best result | Quarter-finals (1998) | ||
| European Championship | |||
| Appearances | 10 (first in 1964) | ||
| Best result | Champions (1992) | ||
| CONMEBOL–UEFA Cup of Champions | |||
| Appearances | 1 (first in 1993) | ||
| Best result | Runners-up (1993) | ||
| Nations League Finals | |||
| Appearances | 1 (first in 2025) | ||
| Best result | Quarter-finals (2025) | ||
| Confederations Cup | |||
| Appearances | 1 (first in 1995) | ||
| Best result | Champions (1995) | ||
Look up "Denmark_national_football_team" on WikipediaWikipedia Categories
- 1908 establishments in Denmark
- Denmark national football team
- Commons link is locally defined
- Articles contradicting other articles
- Denmark men's national football teams
- FIFA Confederations Cup–winning countries
- National sports teams established in 1908
- Danish Football Association national teams
- UEFA European Championship–winning countries
Loading...