Living Person
Democratic_Republic_of_Afghanistan
is
As of April 18, 2026
47 years old
11 months!
Days Until Birthday
11 days
Days Since Birth
17,520 days
elapsed
Date of Birth
(April 30born, 1978 ) is
Sun
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
641.3 years old
Mercury
199.2 years old
Venus
78 years old
Mars
25.5 years old
Jupiter
4 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
| 1978–1992 | |||||||||
| Anthem: ګرم شه، لا ګرم شه Garam shah lā garam shah "Be Ardent, Be More Ardent" | |||||||||
| Status | Satellite state of the Soviet Union (until 1991)
| ||||||||
| Capital and largest city | Kabul 34°31′N 69°11′E / 34.517°N 69.183°E | ||||||||
| Official languages | |||||||||
| Recognized regional languages | |||||||||
| Religion |
| ||||||||
| Demonym | Afghan | ||||||||
| Government | Unitary communist state (de facto 1978–1987) Unitary socialist state (de jure 1978–1992) | ||||||||
| General Secretary | |||||||||
• 1978–1979 | Nur Muhammad Taraki | ||||||||
• 1979 | Hafizullah Amin | ||||||||
• 1979–1986 | Babrak Karmal | ||||||||
• 1986–1992 | Mohammad Najibullah | ||||||||
| Head of State | |||||||||
• 1978–1979 (first) | Nur Muhammad Taraki | ||||||||
• 1987–1992 (last) | Mohammad Najibullah | ||||||||
| Head of Government | |||||||||
• 1978–1979 (first) | Nur Muhammad Taraki | ||||||||
• 1990–1992 (last) | Fazal Haq Khaliqyar | ||||||||
| Legislature | Revolutionary Council (1978–1987) National Assembly (from 1987) | ||||||||
| House of Elders (1988–1992) | |||||||||
| House of the People (1988–1992) | |||||||||
| Historical era | Cold War, Afghan conflict | ||||||||
| 27–28 April 1978 | |||||||||
• Established | 30 April 1978 | ||||||||
| 15 March 1979 | |||||||||
| 25 December 1979 | |||||||||
• 1987 loya jirga | 29/30 November 1987 | ||||||||
| 15 February 1989 | |||||||||
| 6 March 1990 | |||||||||
| 28 April 1992 | |||||||||
| Area | |||||||||
• Total | 652,864 km (252,072 sq mi) (40th) | ||||||||
• Water (%) | negligible | ||||||||
| Population | |||||||||
• 1990 estimate | 15,900,000 | ||||||||
| HDI (1992) | low | ||||||||
| Currency | Afghani (AFA) | ||||||||
| Time zone | UTC+4:30 Solar Calendar | ||||||||
| Calling code | 93 | ||||||||
| ISO 3166 code | AF | ||||||||
| |||||||||
Look up "Democratic_Republic_of_Afghanistan" on WikipediaWikipedia Categories
- Eastern Bloc
- Communist states
- Soviet–Afghan War
- Totalitarian states
- 1970s in Afghanistan
- 1980s in Afghanistan
- 1990s in Afghanistan
- Soviet satellite states
- Communism in Afghanistan
- Former socialist republics
- 20th century in Afghanistan
- Modern history of Afghanistan
- Former countries in South Asia
- Former countries in Central Asia
- 1978 establishments in Afghanistan
- Democratic Republic of Afghanistan
- Afghanistan conflict (1978–present)
- 1992 disestablishments in Afghanistan
- Former political entities in Afghanistan
- States and territories established in 1978
- States and territories disestablished in 1992
Loading...