Living Person
David_Wagner_(tennis)
is
As of April 14, 2026
52 years old
1 months!
Days Until Birthday
323 days
Days Since Birth
19,034 days
elapsed
Date of Birth
(March 4born, 1974 ) is
Mon
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
696.7 years old
Mercury
216.4 years old
Venus
84.7 years old
Mars
27.7 years old
Jupiter
4.4 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Wagner at the 2017 US Open | |||||||||||||||||||||||||||||||||||||||||||||
| Country (sports) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Chula Vista, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Born | March 4, 1974 Fullerton, California, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
| Plays | Right Handed | ||||||||||||||||||||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 892–198 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 166 | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (April 7, 2003) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 3 (July 11, 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2011, 2013, 2014) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | F (2019) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | SF (2019, 2021, 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2010, 2011, 2017) | ||||||||||||||||||||||||||||||||||||||||||||
| Other tournaments | |||||||||||||||||||||||||||||||||||||||||||||
| Masters | W (2004, 2005, 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2019) | ||||||||||||||||||||||||||||||||||||||||||||
| Paralympic Games | F (2004, 2012) | ||||||||||||||||||||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 570–122 | ||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 187 | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (October 14, 2002) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 3 (July 11, 2022) | ||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2022, 2024) | ||||||||||||||||||||||||||||||||||||||||||||
| French Open | W (2019, 2020, 2021) | ||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (2021) | ||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2007, 2009, 2010, 2011, 2013, 2014, 2015, 2017, 2018) | ||||||||||||||||||||||||||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||||||||||||||||||||||||||
| Masters Doubles | W (2005, 2006, 2007, 2009, 2011, 2012, 2013, 2014, 2015, 2017, 2018) | ||||||||||||||||||||||||||||||||||||||||||||
| Paralympic Games | W (2004, 2008, 2012) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
| Last updated on: September 10, 2021. | |||||||||||||||||||||||||||||||||||||||||||||
Look up "David_Wagner_(tennis)" on WikipediaWikipedia Categories
- American male tennis players
- American wheelchair tennis players
- ITF number 1 ranked wheelchair tennis players
- Sportspeople with tetraplegia
- Sportspeople from Hillsboro, Oregon
- Sportspeople from Walla Walla, Washington
- Wimbledon champions
- DeVry University alumni
- US Open (tennis) champions
- Walla Walla University alumni
- Australian Open (tennis) champions
- ITF wheelchair tennis world champions
- Tennis players from Washington (state)
- Medalists at the 2004 Summer Paralympics
- Medalists at the 2008 Summer Paralympics
- Medalists at the 2012 Summer Paralympics
- Medalists at the 2016 Summer Paralympics
- Paralympic medalists in wheelchair tennis
- Medalists at the 2019 Parapan American Games
- Medalists at the 2023 Parapan American Games
- Paralympic gold medalists for the United States
- Paralympic bronze medalists for the United States
- Paralympic silver medalists for the United States
- Parapan American Games medalists in wheelchair tennis
- S-aft: 'after' parameter includes the word 'incumbent'
- Wheelchair tennis players at the 2004 Summer Paralympics
- Wheelchair tennis players at the 2008 Summer Paralympics
- Wheelchair tennis players at the 2012 Summer Paralympics
- Wheelchair tennis players at the 2016 Summer Paralympics
- Paralympic wheelchair tennis players for the United States
- Wheelchair tennis players at the 2023 Parapan American Games
- Parapan American Games bronze medalists for the United States
- Parapan American Games silver medalists for the United States
Loading...