Living Person
Danny_Manning
is
As of April 21, 2026
59 years old
11 months!
Days Until Birthday
25 days
Days Since Birth
21,889 days
elapsed
Date of Birth
(May 17born, 1966 ) is
Tue
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
801.2 years old
Mercury
248.8 years old
Venus
97.4 years old
Mars
31.9 years old
Jupiter
5.1 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
![]() Manning in 2015 | |||||||||||||||||||||||||||||||||
| Colorado Buffaloes | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Assistant coach | ||||||||||||||||||||||||||||||||
| Conference | Big 12 Conference | ||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
| Born | May 17, 1966 Hattiesburg, Mississippi, U.S. | ||||||||||||||||||||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||||||||||||||
| Listed weight | 234 lb (106 kg) | ||||||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||||||
| High school | |||||||||||||||||||||||||||||||||
| College | Kansas (1984–1988) | ||||||||||||||||||||||||||||||||
| NBA draft | 1988: 1st round, 1st overall pick | ||||||||||||||||||||||||||||||||
| Drafted by | Los Angeles Clippers | ||||||||||||||||||||||||||||||||
| Playing career | 1988–2003 | ||||||||||||||||||||||||||||||||
| Position | Power forward / center | ||||||||||||||||||||||||||||||||
| Number | 25, 5, 15, 6 | ||||||||||||||||||||||||||||||||
| Coaching career | 2006–present | ||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||
Playing | |||||||||||||||||||||||||||||||||
| 1988–1994 | Los Angeles Clippers | ||||||||||||||||||||||||||||||||
| 1994 | Atlanta Hawks | ||||||||||||||||||||||||||||||||
| 1994–1999 | Phoenix Suns | ||||||||||||||||||||||||||||||||
| 1999–2000 | Milwaukee Bucks | ||||||||||||||||||||||||||||||||
| 2000–2001 | Utah Jazz | ||||||||||||||||||||||||||||||||
| 2001–2002 | Dallas Mavericks | ||||||||||||||||||||||||||||||||
| 2003 | Detroit Pistons | ||||||||||||||||||||||||||||||||
Coaching | |||||||||||||||||||||||||||||||||
| 2006–2012 | Kansas (assistant) | ||||||||||||||||||||||||||||||||
| 2012–2014 | Tulsa | ||||||||||||||||||||||||||||||||
| 2014–2020 | Wake Forest | ||||||||||||||||||||||||||||||||
| 2021 | Maryland (assistant) | ||||||||||||||||||||||||||||||||
| 2021–2022 | Maryland (interim HC) | ||||||||||||||||||||||||||||||||
| 2022–2024 | Louisville (associate HC) | ||||||||||||||||||||||||||||||||
| 2024–present | Colorado (assistant) | ||||||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||||||
As player:
As head coach:
As assistant coach: | |||||||||||||||||||||||||||||||||
| Career NBA statistics | |||||||||||||||||||||||||||||||||
| Points | 12,367 (14.0 ppg) | ||||||||||||||||||||||||||||||||
| Rebounds | 4,615 (5.2 rpg) | ||||||||||||||||||||||||||||||||
| Assists | 2,063 (2.3 apg) | ||||||||||||||||||||||||||||||||
| Stats at NBA.com | |||||||||||||||||||||||||||||||||
| Stats at Basketball Reference | |||||||||||||||||||||||||||||||||
| Collegiate Basketball Hall of Fame | |||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||
Look up "Danny_Manning" on WikipediaWikipedia Categories
- Utah Jazz players
- Phoenix Suns players
- Atlanta Hawks players
- Detroit Pistons players
- Milwaukee Bucks players
- Dallas Mavericks players
- Los Angeles Clippers players
- American men's basketball players
- Kansas Jayhawks men's basketball players
- All-American college men's basketball players
- United States men's national basketball team players
- Sportspeople from Hattiesburg, Mississippi
- NBA All-Stars
- Power forwards
- First overall NBA draft picks
- Los Angeles Clippers draft picks
- American men's basketball coaches
- African-American basketball coaches
- Basketball coaches from Mississippi
- Basketball players from Mississippi
- McDonald's High School All-Americans
- Use American English from March 2026
- Medalists at the 1988 Summer Olympics
- Kansas Jayhawks men's basketball coaches
- Medalists at the 1987 Pan American Games
- Colorado Buffaloes men's basketball coaches
- Maryland Terrapins men's basketball coaches
- Louisville Cardinals men's basketball coaches
- Basketball players at the 1988 Summer Olympics
- Tulsa Golden Hurricane men's basketball coaches
- Basketball players at the 1987 Pan American Games
- Wake Forest Demon Deacons men's basketball coaches
- Parade High School All-Americans (boys' basketball)
- National Collegiate Basketball Hall of Fame inductees
- College men's basketball head coaches in the United States
- Olympic bronze medalists for the United States in basketball
- Pan American Games silver medalists for the United States in basketball

Loading...