Danforth_GO_Station
's information is
Birth and death years unknown
Danforth GO Station is a railway station on GO Transit's Lakeshore East line in Toronto, Ontario, Canada. The station is situated in the east end of Old Toronto, south west of the intersection of Main Street and Danforth Avenue. The station is a short walk from Main Street station on Line 2 Bloor–Danforth of the Toronto subway.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| General information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 213 Main Street Toronto, Ontario Canada | ||||||||||||||||||||||
| Coordinates | 43°41′12″N 79°17′57″W / 43.68667°N 79.29917°W | ||||||||||||||||||||||
| Owned by | Metrolinx | ||||||||||||||||||||||
| Platforms | 1 side platform, 1 island platform | ||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Bicycle facilities | Racks | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | GO Transit: DA | ||||||||||||||||||||||
| Fare zone | 06 | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | 1883 | ||||||||||||||||||||||
| Rebuilt | 2001 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2018 | 291,000 | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Look up "Danforth_GO_Station" on WikipediaWikipedia Categories

Loading...