Dagestan
's information is
Birth and death years unknown
Dagestan, officially the Republic of Dagestan, is a republic of Russia situated in the North Caucasus of Eastern Europe, along the Caspian Sea. It is located north of the Greater Caucasus, and is a part of the North Caucasian Federal District. The republic is the southernmost tip of Russia, sharing land borders with the countries of Azerbaijan and Georgia to the south and southwest, the Russian re
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Republic of Dagestan
Республика Дагестан (Russian) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other transcription(s) | |||||||||||||||||||||||||||
| • Other official names | Name in other languages
| ||||||||||||||||||||||||||
The Sulak river flowing through the Sulak Canyon | |||||||||||||||||||||||||||
| Anthem: "State Anthem of Dagestan" (The Oath) | |||||||||||||||||||||||||||
![]() Interactive map of Republic of Dagestan | |||||||||||||||||||||||||||
| Coordinates: 42°59′02″N 47°30′18″E / 42.9839°N 47.505°E | |||||||||||||||||||||||||||
| Country | Russia | ||||||||||||||||||||||||||
| Federal district | North Caucasian | ||||||||||||||||||||||||||
| Economic region | North Caucasus | ||||||||||||||||||||||||||
| Established | January 20, 1921 | ||||||||||||||||||||||||||
| Capital | Makhachkala | ||||||||||||||||||||||||||
| Government | |||||||||||||||||||||||||||
| • Body | People's Assembly | ||||||||||||||||||||||||||
| • Head | Sergey Melikov | ||||||||||||||||||||||||||
| Area | |||||||||||||||||||||||||||
• Total | 50,270 km (19,410 sq mi) | ||||||||||||||||||||||||||
| • Rank | 52nd | ||||||||||||||||||||||||||
| Population | |||||||||||||||||||||||||||
• Total | 3,182,054
| ||||||||||||||||||||||||||
• Estimate (2018) | 3,063,885 | ||||||||||||||||||||||||||
| • Rank | 10th | ||||||||||||||||||||||||||
| • Density | 63.30/km (163.9/sq mi) | ||||||||||||||||||||||||||
| • Urban | 45.2% | ||||||||||||||||||||||||||
| • Rural | 54.8% | ||||||||||||||||||||||||||
| GDP (nominal, 2024) | |||||||||||||||||||||||||||
| • Total | ₽1.04 trillion (US$14.05 billion) | ||||||||||||||||||||||||||
| • Per capita | ₽321,237 (US$4,361.67) | ||||||||||||||||||||||||||
| Time zone | UTC+3 (MSK | ||||||||||||||||||||||||||
| ISO 3166 code | RU-DA | ||||||||||||||||||||||||||
| License plates | 05 | ||||||||||||||||||||||||||
| OKTMO ID | 82000000 | ||||||||||||||||||||||||||
| Official languages | Russian; | ||||||||||||||||||||||||||
| Website | http://www.e-dag.ru/ | ||||||||||||||||||||||||||
Look up "Dagestan" on WikipediaWikipedia Categories
- Dagestan
- CS1: unfit URL
- North Caucasus
- Republics of Russia
- North Caucasian Federal District
- Vague or ambiguous time from August 2018
- States and territories established in 1921
- Regions of Europe with multiple official languages
- Countries and territories where Avar is an official language
- Countries and territories where Chechen is an official language
- Countries and territories where Persian is an official language
- Countries and territories where Russian is an official language
- Countries and territories where Rutulian is an official language
- Countries and territories where Azerbaijani is an official language

Loading...