Living Person
Compton_Gamma_Ray_Observatory
is
As of April 13, 2026
35 years old
0 months!
Days Until Birthday
356 days
Days Since Birth
12,792 days
elapsed
Date of Birth
(April 5born, 1991 ) is
Fri
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
468.2 years old
Mercury
145.4 years old
Venus
56.9 years old
Mars
18.6 years old
Jupiter
3 years old
Saturn
1.2 years old
* Calculated based on each planet's orbital period.
CGRO deployed in 1991 | |||||||||||
| Mission type | Astronomy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operator | NASA | ||||||||||
| COSPAR ID | 1991-027B | ||||||||||
| SATCAT no. | 21225 | ||||||||||
| Website | heasarc | ||||||||||
| Mission duration | 9 years, 2 months | ||||||||||
| Spacecraft properties | |||||||||||
| Manufacturer | TRW Inc. | ||||||||||
| Launch mass | 16,329 kilograms (35,999 lb) | ||||||||||
| Power | 2000.0 Watts | ||||||||||
| Start of mission | |||||||||||
| Launch date | 5 April 1991, 14:22:45 UTC | ||||||||||
| Rocket | Space Shuttle Atlantis STS-37 | ||||||||||
| Launch site | Kennedy LC-39B | ||||||||||
| End of mission | |||||||||||
| Decay date | 4 June 2000, 23:29:55 UTC | ||||||||||
| Orbital parameters | |||||||||||
| Reference system | Geocentric | ||||||||||
| Regime | Low Earth | ||||||||||
| Eccentricity | 0.006998 | ||||||||||
| Perigee altitude | 362 kilometres (225 mi) | ||||||||||
| Apogee altitude | 457 kilometres (284 mi) | ||||||||||
| Inclination | 28.4610 degrees | ||||||||||
| Period | 91.59 minutes | ||||||||||
| RAAN | 68.6827 degrees | ||||||||||
| Epoch | 7 April 1991, 18:37:00 UTC | ||||||||||
| Main Telescopes (Four) | |||||||||||
| Type | Scintillation detectors | ||||||||||
| Focal length | Varied by instrument | ||||||||||
| Collecting area | Varied by instrument | ||||||||||
| Wavelengths | X-ray to γ-ray, 20 keV – 30 GeV (40 pm – 60 am) | ||||||||||
| |||||||||||
Large Strategic Science Missions Astrophysics Division | |||||||||||
Look up "Compton_Gamma_Ray_Observatory" on WikipediaWikipedia Categories
- TRW Inc.
- Space telescopes
- Destroyed spacecraft
- Gamma-ray telescopes
- Goddard Space Flight Center
- Great Observatories program
- Spacecraft launched in 1991
- Satellites formerly orbiting Earth
- Spacecraft which reentered in 2000
- Use American English from January 2014
- Spacecraft launched by the Space Shuttle
Loading...