Chuck_Daly
is
As of April 17, 2026
If still alive
95 years old
8 months!
Days Since Birth
28,783 days
elapsed
Years Since Death
16 years
11 months
Days Until Anniversary
21 days
Age at Death
78 years old
9 months
Date of Birth
(July 20born, 1930 ) is
Sun
Day
Horse
Year
Date of Death
(May 9born, 2009 ) is
Sat
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1280 years old
Mercury
397.5 years old
Venus
155.6 years old
Mars
50.9 years old
Jupiter
8.1 years old
Saturn
3.3 years old
* Calculated based on each planet's orbital period.
Daly in 2006 | ||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 20, 1930 Kane, Pennsylvania, U.S. | |||||||||||
| Died | May 9, 2009 (aged 78) Jupiter, Florida, U.S. | |||||||||||
| Listed height | 6 ft 2 in (1.88 m) | |||||||||||
| Listed weight | 180 lb (82 kg) | |||||||||||
| Career information | ||||||||||||
| High school | Kane (Kane, Pennsylvania) | |||||||||||
| College | Bloomsburg (1950–1952) | |||||||||||
| Coaching career | 1955–1999 | |||||||||||
| Career history | ||||||||||||
Coaching | ||||||||||||
| 1955–1963 | Punxsutawney HS | |||||||||||
| 1963–1969 | Duke (assistant) | |||||||||||
| 1969–1971 | Boston College | |||||||||||
| 1971–1977 | Penn | |||||||||||
| 1978–1981 | Philadelphia 76ers (assistant) | |||||||||||
| 1981–1982 | Cleveland Cavaliers | |||||||||||
| 1983–1992 | Detroit Pistons | |||||||||||
| 1992–1994 | New Jersey Nets | |||||||||||
| 1997–1999 | Orlando Magic | |||||||||||
| Career highlights | ||||||||||||
As head coach:
As assistant coach:
| ||||||||||||
| Career coaching record | ||||||||||||
| NBA | 638–437 (.593) | |||||||||||
| College | 151–62 (.709) | |||||||||||
| Record at Basketball Reference | ||||||||||||
| Basketball Hall of Fame | ||||||||||||
| FIBA Hall of Fame | ||||||||||||
| Collegiate Basketball Hall of Fame | ||||||||||||
Medals
| ||||||||||||
Look up "Chuck_Daly" on WikipediaWikipedia Categories
- American men's basketball players
- Bloomsburg Huskies men's basketball players
- St. Bonaventure Bonnies men's basketball players
- People from Elk County, Pennsylvania
- NBA broadcasters
- Orlando Magic head coaches
- FIBA Hall of Fame inductees
- Detroit Pistons head coaches
- New Jersey Nets head coaches
- Cleveland Cavaliers head coaches
- American men's basketball coaches
- Basketball coaches from Pennsylvania
- Basketball players from Pennsylvania
- Philadelphia 76ers assistant coaches
- NBA championship–winning head coaches
- Olympic coaches for the United States
- Penn Quakers men's basketball coaches
- Use American English from February 2026
- Deaths from pancreatic cancer in Florida
- Duke Blue Devils men's basketball coaches
- Boston College Eagles men's basketball coaches
- High school basketball coaches in Pennsylvania
- Naismith Memorial Basketball Hall of Fame inductees
- United States men's national basketball team coaches
- College men's basketball head coaches in the United States
Loading...