Living Person
Choi_Sang-mok
is
As of April 19, 2026
62 years old
10 months!
Days Until Birthday
48 days
Days Since Birth
22,962 days
elapsed
Date of Birth
(June 7born, 1963 ) is
Fri
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
840.5 years old
Mercury
261 years old
Venus
102.2 years old
Mars
33.4 years old
Jupiter
5.3 years old
Saturn
2.1 years old
* Calculated based on each planet's orbital period.
Choi Sang-mok | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||||||
| Acting President of South Korea | |||||||||||||||||||||||||||||
| In office 27 December 2024 – 24 March 2025 | |||||||||||||||||||||||||||||
| Prime Minister | Himself (acting) | ||||||||||||||||||||||||||||
| Preceded by | Han Duck-soo (acting) | ||||||||||||||||||||||||||||
| Succeeded by | Han Duck-soo (acting) | ||||||||||||||||||||||||||||
| Acting Prime Minister of South Korea | |||||||||||||||||||||||||||||
| In office 27 December 2024 – 24 March 2025 | |||||||||||||||||||||||||||||
| President | Yoon Suk Yeol Himself (acting) | ||||||||||||||||||||||||||||
| Deputy | Lee Ju-ho Himself | ||||||||||||||||||||||||||||
| Preceded by | Han Duck-soo | ||||||||||||||||||||||||||||
| Succeeded by | Han Duck-soo | ||||||||||||||||||||||||||||
| Deputy Prime Minister and Minister of Economy and Finance | |||||||||||||||||||||||||||||
| In office 29 December 2023 – 1 May 2025 | |||||||||||||||||||||||||||||
| Prime Minister | Han Duck-soo Himself (acting) Han Duck-soo | ||||||||||||||||||||||||||||
| Preceded by | Choo Kyung-ho | ||||||||||||||||||||||||||||
| Succeeded by | Kim Beom-seok (acting) Koo Yun-cheol | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | 7 June 1963 Seoul, South Korea | ||||||||||||||||||||||||||||
| Party | Independent | ||||||||||||||||||||||||||||
| Spouse | Choi Jeong-seon (최정선) | ||||||||||||||||||||||||||||
| Education | Seoul National University (LLB, MPA) Cornell University (PhD) | ||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||
| Allegiance | South Korea | ||||||||||||||||||||||||||||
| Branch/service | Republic of Korea Army | ||||||||||||||||||||||||||||
| Korean name | |||||||||||||||||||||||||||||
| Hangul | 최상목 | ||||||||||||||||||||||||||||
| Hanja | 崔相穆 | ||||||||||||||||||||||||||||
| RR | Choe Sangmok | ||||||||||||||||||||||||||||
| MR | Ch'oe Sangmok | ||||||||||||||||||||||||||||
Look up "Choi_Sang-mok" on WikipediaWikipedia Categories
- Haeju Choe clan
- Politicians from Seoul
- Cornell University alumni
- Prime ministers of South Korea
- Acting presidents of South Korea
- Finance ministers of South Korea
- Republic of Korea Army personnel
- Deputy prime ministers of South Korea
- Vague or ambiguous time from December 2024
- Seoul National University School of Law alumni
Loading...