Charles_Curtis
is
As of April 19, 2026
If still alive
166 years old
2 months!
Days Since Birth
27,772 days
elapsed
Years Since Death
90 years
2 months
Days Until Anniversary
294 days
Age at Death
76 years old
0 months
Date of Birth
(January 25born, 1860 ) is
Wed
Day
Monkey
Year
Date of Death
(February 8born, 1936 ) is
Sat
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2222.4 years old
Mercury
690.2 years old
Venus
270.2 years old
Mars
88.4 years old
Jupiter
14 years old
Saturn
5.6 years old
* Calculated based on each planet's orbital period.
Charles Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis in 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st Vice President of the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, 1929 – March 4, 1933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Herbert Hoover | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles G. Dawes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Nance Garner | ||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, 1915 – March 3, 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Joseph L. Bristow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Henry Justin Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 29, 1907 – March 3, 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Alfred W. Benson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Howard Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, 1893 – January 28, 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Case Broderick | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Monroe Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | January 25, 1860 North Topeka, Kansas Territory | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | February 8, 1936 (aged 76) Washington, D.C., U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Topeka Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | American Kaw Nation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Annie Baird
(m. 1884; died 1924) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | White Plume (great-great-grandfather) White Hair (great-great-great-grandfather) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | "Indian Charlie" | ||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Charles_Curtis" on WikipediaWikipedia Categories
- Kaw people
- Hoover administration cabinet members
- American people of Osage descent
- American people of French descent
- American people of Potawatomi descent
- Charles Curtis
- Kansas lawyers
- American prosecutors
- All accuracy disputes
- Methodists from Kansas
- Native American lawyers
- American anti-communists
- Topeka High School alumni
- Burials at Topeka Cemetery
- Native American Christians
- Lawyers from Washington, D.C.
- Washington, D.C., Republicans
- Politicians from Topeka, Kansas
- Vice presidents of the United States
- Use American English from November 2025
- 1928 United States vice-presidential candidates
- 1932 United States vice-presidential candidates
- Presidents pro tempore of the United States Senate
- Republican Party United States senators from Kansas
- Native American members of the United States Congress
- Republican Party vice presidents of the United States
- Republican Party United States representatives from Kansas
- Republican Party (United States) vice presidential nominees
- American lawyers admitted to the practice of law by reading law
- Native American candidates for Vice President of the United States
Loading...