Living Person
Chan_Ho_Park
is
As of April 19, 2026
52 years old
9 months!
Days Until Birthday
71 days
Days Since Birth
19,286 days
elapsed
Date of Birth
(June 30born, 1973 ) is
Sat
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
705.9 years old
Mercury
219.2 years old
Venus
85.8 years old
Mars
28.1 years old
Jupiter
4.5 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
| Chan Ho Park | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park with the Orix Buffaloes in 2011 | |||||||||||||||||||||
| Pitcher | |||||||||||||||||||||
| Born: June 30, 1973 Gongju, South Korea | |||||||||||||||||||||
Batted: Right Threw: Right | |||||||||||||||||||||
| Professional debut | |||||||||||||||||||||
| MLB: April 8, 1994, for the Los Angeles Dodgers | |||||||||||||||||||||
| NPB: April 15, 2011, for the Orix Buffaloes | |||||||||||||||||||||
| KBO: April 12, 2012, for the Hanwha Eagles | |||||||||||||||||||||
| Last appearance | |||||||||||||||||||||
| MLB: October 1, 2010, for the Pittsburgh Pirates | |||||||||||||||||||||
| NPB: May 29, 2011, for the Orix Buffaloes | |||||||||||||||||||||
| KBO: October 3, 2012, for the Hanwha Eagles | |||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||
| Win–loss record | 124–98 | ||||||||||||||||||||
| Earned run average | 4.36 | ||||||||||||||||||||
| Strikeouts | 1,715 | ||||||||||||||||||||
| NPB statistics | |||||||||||||||||||||
| Win–loss record | 1–5 | ||||||||||||||||||||
| Earned run average | 4.29 | ||||||||||||||||||||
| Strikeouts | 21 | ||||||||||||||||||||
| KBO statistics | |||||||||||||||||||||
| Win–loss record | 5–10 | ||||||||||||||||||||
| Earned run average | 5.06 | ||||||||||||||||||||
| Strikeouts | 68 | ||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||
| Teams | |||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Look up "Chan_Ho_Park" on WikipediaWikipedia Categories
- Hanwha Eagles players
- New York Mets players
- Texas Rangers players
- Orix Buffaloes players
- New York Yankees players
- San Diego Padres players
- Albuquerque Dukes players
- Oklahoma RedHawks players
- Frisco RoughRiders players
- Pittsburgh Pirates players
- Round Rock Express players
- Los Angeles Dodgers players
- New Orleans Zephyrs players
- San Antonio Missions players
- Philadelphia Phillies players
- Arizona League Rangers players
- 2006 World Baseball Classic players
- Scranton/Wilkes-Barre Yankees players
- People from Gongju
- Sportspeople from Gongju
- KBO League pitchers
- Scott Boras clients
- South Korean Buddhists
- Hanyang University alumni
- National League All-Stars
- Major League Baseball pitchers
- Medalists at the 1998 Asian Games
- Nippon Professional Baseball pitchers
- Asian Games gold medalists in baseball
- Baseball players at the 1998 Asian Games
- Asian Games gold medalists for South Korea
- Asian Games baseball players for South Korea
- World Baseball Classic players of South Korea
- Major League Baseball players from South Korea
- South Korean expatriate baseball players in Japan
- FISU World University Games silver medalists for South Korea
- South Korean expatriate baseball players in the United States
Loading...