Living Person
Center-Minami_Station
is
As of April 20, 2026
33 years old
1 months!
Days Until Birthday
331 days
Days Since Birth
12,086 days
elapsed
Date of Birth
(March 18born, 1993 ) is
Thu
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
442.4 years old
Mercury
137.4 years old
Venus
53.8 years old
Mars
17.6 years old
Jupiter
2.8 years old
Saturn
1.1 years old
* Calculated based on each planet's orbital period.
B29 G04 Center-Minami Station センター南駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Center-Minami Station in February 2015 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1-1 Chigasakichūō, Tsuzuki, Yokohama (横浜市都筑区茅ヶ崎中央1-1) Kanagawa Prefecture Japan | |||||||||||||||
| Coordinates | 35°32′43.71″N 139°34′27.44″E / 35.5454750°N 139.5742889°E | |||||||||||||||
| System | ||||||||||||||||
| Operated by | Yokohama City Transportation Bureau | |||||||||||||||
| Lines | ||||||||||||||||
| Platforms | 2 island platforms | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | B29 (Blue Line) G04 (Green Line) | |||||||||||||||
| History | ||||||||||||||||
| Opened | 18 March 1993 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Look up "Center-Minami_Station" on WikipediaWikipedia Categories
- Blue Line (Yokohama)
- Green Line (Yokohama)
- Railway stations in Kanagawa Prefecture
- Railway stations in Japan opened in 1993
- Kanagawa Prefecture railway station stubs
- Stations of Yokohama City Transportation Bureau
- Articles using Infobox station with images inside type
- Articles using Infobox station with markup inside name
Loading...