Living Person
Caroline_Spelman
is
As of April 16, 2026
67 years old
11 months!
Days Until Birthday
17 days
Days Since Birth
24,819 days
elapsed
Date of Birth
(May 4born, 1958 ) is
Sun
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
908.5 years old
Mercury
282.1 years old
Venus
110.5 years old
Mars
36.1 years old
Jupiter
5.7 years old
Saturn
2.3 years old
* Calculated based on each planet's orbital period.
Dame Caroline Spelman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Church Estates Commissioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 May 2015 – 12 December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron Theresa May Boris Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tony Baldry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Andrew Selous | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Environment, Food and Rural Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 12 May 2010 – 4 September 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Hilary Benn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Owen Paterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman of the Conservative Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 July 2007 – 19 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | David Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Francis Maude | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Eric Pickles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Meriden | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 May 1997 – 6 November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Iain Mills | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Saqib Bhatti | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Caroline Alice Cormack 4 May 1958 Bishop's Stortford, Hertfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Mark Spelman (m. 1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Queen Mary College, University of London | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Caroline_Spelman" on WikipediaWikipedia Categories
- People from Bishop's Stortford
- People educated at The Hertfordshire and Essex High School
- UK MPs 1997–2001
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- English Anglicans
- Church Estates Commissioners
- All BLP articles lacking sources
- Vague or ambiguous time from July 2011
- Chairmen of the Conservative Party (UK)
- Alumni of Queen Mary University of London
- BLP articles lacking sources from September 2016
- British secretaries of state for the environment
- Dames Commander of the Order of the British Empire
- Members of the Privy Council of the United Kingdom
- Female members of the Cabinet of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- National Farmers' Union of England and Wales officials
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...