Canton_and_Enderbury_Islands
's information is
Birth and death years unknown
The Canton and Enderbury Islands consist of the coral atolls of Canton Island (also Kanton) and Enderbury in the northeastern part of the Phoenix Islands, about 1,850 miles (3,000 km) south of Hawaii in the central Pacific Ocean.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Canton and Enderbury Islands | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1939–1979 | |||||||||
|
Flag | |||||||||
![]() Canton and Enderbury Islands | |||||||||
| Capital | Tebaronga | ||||||||
| Government | Condominium under the administration of the United States and the United Kingdom | ||||||||
| History | |||||||||
• Established | 6 April 1939 | ||||||||
• UK cession/ US evacuation | 12 July 1979 | ||||||||
| |||||||||
Look up "Canton_and_Enderbury_Islands" on WikipediaWikipedia Categories

Loading...