Living Person
Bryn_Mawr_station_(SEPTA_Regional_Rail)
is
As of April 16, 2026
9 years old
approximately!
Date of Birth
(2017 ) is
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 125.3 years old
Mercury
approx. 38.9 years old
Venus
approx. 15.2 years old
Mars
approx. 5 years old
Jupiter
approx. 0.8 years old
Saturn
approx. 0.3 years old
* Calculated based on each planet's orbital period.
| General information | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 54 North Bryn Mawr Avenue, Bryn Mawr, Pennsylvania | |||||||||||||||||||||||||||
| Coordinates | 40°01′19″N 75°18′57″W / 40.02194°N 75.31583°W | |||||||||||||||||||||||||||
| Owned by | Amtrak | |||||||||||||||||||||||||||
| Operated by | SEPTA | |||||||||||||||||||||||||||
| Lines | Amtrak Keystone Corridor (Philadelphia to Harrisburg Main Line) | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Parking | 254 spaces (45 daily, 153 permit, 55 municipal meters) | |||||||||||||||||||||||||||
| Bicycle facilities | 9 racks (24 spaces) | |||||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Fare zone | 3 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | 1869 | |||||||||||||||||||||||||||
| Rebuilt | 1963 | |||||||||||||||||||||||||||
| Electrified | September 11, 1915 | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| 2017 | 937 boardings 930 alightings (weekday average) | |||||||||||||||||||||||||||
| Rank | 18 of 146 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Look up "Bryn_Mawr_station_(SEPTA_Regional_Rail)" on WikipediaWikipedia Categories
- SEPTA Regional Rail stations
- 1869 establishments in Pennsylvania
- Lower Merion Township, Pennsylvania
- Use American English from March 2025
- Former Amtrak stations in Pennsylvania
- Historic American Buildings Survey in Pennsylvania
- Railway stations in Montgomery County, Pennsylvania
- Railway stations in the United States opened in 1869
- Stations on the Philadelphia to Harrisburg Main Line
- Railway stations in Pennsylvania at university and college campuses

Loading...