Living Person
Brooklyn_Center,_Minnesota
is
As of April 19, 2026
115 years old
2 months!
Days Until Birthday
304 days
Days Since Birth
42,064 days
elapsed
Date of Birth
(February 18born, 1911 ) is
Sat
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1539.7 years old
Mercury
478.2 years old
Venus
187.2 years old
Mars
61.2 years old
Jupiter
9.7 years old
Saturn
3.9 years old
* Calculated based on each planet's orbital period.
Brooklyn Center, Minnesota | |
|---|---|
Hennepin County District Court in Brooklyn Center | |
| Motto: At The Center | |
![]() Interactive map of Brooklyn Center, Minnesota | |
| Coordinates: 45°04′05″N 93°19′04″W / 45.067970°N 93.317829°W | |
| Country | United States |
| State | Minnesota |
| County | Hennepin |
| Settled | 1852 |
| Incorporated (village) | February 18, 1911 |
| Incorporated (city) | December 8, 1966 |
| Government | |
| • Type | Mayor–council |
| • Mayor | April Graves |
| • City manager | Daren Nyquist |
| • Councilmembers | Dan Jerzak Teneshia Kragness Kris Lawrence-Anderson Laurie Ann Moore |
| Area | |
• Total | 8.381 sq mi (21.707 km) |
| • Land | 8.003 sq mi (20.728 km) |
| • Water | 0.378 sq mi (0.979 km) 4.51% |
| Elevation | 856 ft (261 m) |
| Population (2020) | |
• Total | 33,782 |
• Estimate (2024) | 31,755 |
| • Density | 4,221.1/sq mi (1,629.8/km) |
| Time zone | UTC−6 (Central (CST)) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP Codes | 55429, 55430 |
| Area code | 763 |
| FIPS code | 27-07948 |
| GNIS feature ID | 0640508 |
| Website | brooklyncentermn.gov |
Look up "Brooklyn_Center,_Minnesota" on WikipediaWikipedia Categories

Loading...