Living Person
Bridesburg_station
is
As of April 20, 2026
21 years old
approximately!
Date of Birth
(2005 ) is
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 285.9 years old
Mercury
approx. 88.8 years old
Venus
approx. 34.8 years old
Mars
approx. 11.4 years old
Jupiter
approx. 1.8 years old
Saturn
approx. 0.7 years old
* Calculated based on each planet's orbital period.
Bridesburg station, seen facing towards Tacony on the Center City-bound platform in September 2012 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | 2202 Bridge Street Philadelphia, Pennsylvania | |||||||||||||||||||||||||||
| Coordinates | 40°00′39″N 75°04′12″W / 40.0108°N 75.0699°W | |||||||||||||||||||||||||||
| Owned by | Southeastern Pennsylvania Transportation Authority | |||||||||||||||||||||||||||
| Line | Amtrak Northeast Corridor | |||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||
| Tracks | 5 | |||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Fare zone | 2 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Electrified | June 29, 1930 | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Look up "Bridesburg_station" on WikipediaWikipedia Categories

Loading...