Living Person
Brian_Cowen
is
As of April 20, 2026
66 years old
3 months!
Days Until Birthday
264 days
Days Since Birth
24,207 days
elapsed
Date of Birth
(January 10born, 1960 ) is
Sun
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
886.1 years old
Mercury
275.2 years old
Venus
107.7 years old
Mars
35.2 years old
Jupiter
5.6 years old
Saturn
2.2 years old
* Calculated based on each planet's orbital period.
Brian Cowen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowen in 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taoiseach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 7 May 2008 – 9 March 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Mary McAleese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tánaiste | Mary Coughlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bertie Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Enda Kenny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of Fianna Fáil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 9 April 2008 – 26 January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Mary Coughlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bertie Ahern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Micheál Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teachta Dála | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 1984 – February 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Laois–Offaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Brian Bernard Cowen 10 January 1960 Tullamore, County Offaly, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Fianna Fáil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Mary Molloy (m. 1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Barry Cowen (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Cistercian College, Roscrea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University College Dublin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n.b. ^ Acting: 22 – 26 January 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Brian_Cowen" on WikipediaWikipedia Categories
- Irish sportsperson-politicians
- People appearing on C-SPAN
- People from Tullamore, County Offaly
- People educated at Cistercian College, Roscrea
- Taoisigh
- Tánaistí
- Brian Cowen
- Cowen family
- Fianna Fáil TDs
- Leaders of Fianna Fáil
- Clara Gaelic footballers
- Members of the 24th Dáil
- Members of the 25th Dáil
- Members of the 26th Dáil
- Members of the 27th Dáil
- Members of the 28th Dáil
- Members of the 29th Dáil
- Members of the 30th Dáil
- Politicians from County Offaly
- Ministers for health of Ireland
- Members of Offaly County Council
- Ministers for finance of Ireland
- Ministers for transport of Ireland
- Use Hiberno-English from July 2024
- Alumni of University College Dublin
- Offaly inter-county Gaelic footballers
- Ministers for foreign affairs of Ireland
Loading...