Living Person
Boston_University
is
As of April 15, 2026
187 years old
approximately!
Date of Birth
(1839 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2505 years old
Mercury
approx. 778 years old
Venus
approx. 304.6 years old
Mars
approx. 99.6 years old
Jupiter
approx. 15.8 years old
Saturn
approx. 6.4 years old
* Calculated based on each planet's orbital period.
| Latin: Universitas Bostoniensis | |
Former name | Newbury Biblical Institute (1838–1847) Methodist General Biblical Institute (1847–1867) Boston Theological Seminary (1867–1869) Boston Theological Institute (1869–1871) |
|---|---|
| Motto | "Learning, Virtue, Piety" |
| Type | Private research university |
| Established | April 24, 1839 |
| Accreditation | NECHE |
Religious affiliation | Nonsectarian, but historically affiliated with the United Methodist Church |
Academic affiliations | |
| Endowment | $4.045 billion (2025) |
| President | Melissa L. Gilliam |
| Provost | Gloria S. Waters |
Academic staff | 1,994 full-time, 867 part-time |
| Students | 37,737 (fall 2024) |
| Undergraduates | 18,805 (fall 2024) |
| Postgraduates | 18,932 (fall 2024) |
| Location | , Massachusetts , United States 42°20′56″N 71°06′01″W / 42.34889°N 71.10028°W |
| Campus | Large city, 169 acres (0.68 km) |
| Other campuses | |
| Newspaper | The Daily Free Press |
| Colors | Scarlet and white |
| Nickname | Terriers |
Sporting affiliations | |
| Mascot | Rhett the Boston Terrier |
| Website | bu.edu |
![]() | |
Look up "Boston_University" on WikipediaWikipedia Categories

Loading...