Living Person
Bolivia_national_football_team
is
As of April 20, 2026
28 years old
9 months!
Days Until Birthday
68 days
Days Since Birth
10,523 days
elapsed
Date of Birth
(June 28born, 1997 ) is
Sat
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
385.2 years old
Mercury
119.6 years old
Venus
46.8 years old
Mars
15.3 years old
Jupiter
2.4 years old
Saturn
1 years old
* Calculated based on each planet's orbital period.
| Nickname | La Verde (The Green) | ||
|---|---|---|---|
| Association | Federación Boliviana de Fútbol (FBF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Óscar Villegas | ||
| Captain | Luis Haquín | ||
| Most caps | Marcelo Moreno (108) | ||
| Top scorer | Marcelo Moreno (31) | ||
| Home stadium | Estadio Municipal de El Alto | ||
| FIFA code | BOL | ||
| |||
| FIFA ranking | |||
| Current | 76 | ||
| Highest | 18 (July 1997) | ||
| Lowest | 115 (October 2011) | ||
| First international | |||
(Santiago, Chile; 12 October 1926) | |||
| Biggest win | |||
(La Paz, Bolivia; 22 August 1993) (La Paz, Bolivia; 3 March 2000) | |||
| Biggest defeat | |||
(Lima, Peru; 6 November 1927) (São Paulo, Brazil; 10 April 1949) | |||
| World Cup | |||
| Appearances | 3 (first in 1930) | ||
| Best result | Group stage (1930, 1950, 1994) | ||
| Copa América | |||
| Appearances | 29 (first in 1926) | ||
| Best result | Champions (1963) | ||
| Confederations Cup | |||
| Appearances | 1 (first in 1999) | ||
| Best result | Group stage (1999) | ||
Medal record | |||
Look up "Bolivia_national_football_team" on WikipediaWikipedia Categories
Loading...