Bob_Dole
is
As of April 17, 2026
If still alive
102 years old
8 months!
Days Since Birth
35,931 days
elapsed
Years Since Death
4 years
4 months
Days Until Anniversary
231 days
Age at Death
98 years old
4 months
Date of Birth
(July 22born, 1923 ) is
Sun
Day
Pig
Year
Date of Death
(December 5born, 2021 ) is
Sun
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1373.5 years old
Mercury
426.6 years old
Venus
167 years old
Mars
54.6 years old
Jupiter
8.7 years old
Saturn
3.5 years old
* Calculated based on each planet's orbital period.
Bob Dole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, c. 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47th Chair of the Republican National Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 15, 1971 – January 19, 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rogers Morton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | George H. W. Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1969 – June 11, 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Frank Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sheila Frahm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1961 – January 3, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Wint Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Keith Sebelius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Attorney of Russell County, Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1953–1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Kansas House of Representatives from the 81st district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 9, 1951 – January 13, 1953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Elmo Mahoney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | R. C. Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Robert Joseph Dole July 22, 1923 Russell, Kansas, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | December 5, 2021 (aged 98) Washington, D.C., U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Arlington National Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Washburn University (BA, LLB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | United States Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1942–1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | 10th Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wars | World War II (WIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Bob_Dole" on WikipediaWikipedia Categories
- Kappa Sigma members
- Kansas Jayhawks football players
- American men's basketball players
- Congressional Gold Medal recipients
- Spouses of North Carolina politicians
- Presidential Citizens Medal recipients
- Kansas Jayhawks men's basketball players
- Presidential Medal of Freedom recipients
- People appearing on C-SPAN
- People from Russell, Kansas
- Bob Dole
- Illeists
- Kansas lawyers
- American Freemasons
- American prosecutors
- Memoirists from Kansas
- Protestants from Kansas
- Bipartisan Policy Center
- American wheelchair users
- American United Methodists
- Politicians with paraplegia
- United States Army colonels
- District attorneys in Kansas
- Military personnel from Kansas
- Winners of the World Food Prize
- American lawyers with disabilities
- Republican National Committee chairs
- American politicians with disabilities
- Burials at Arlington National Cemetery
- Use American English from October 2019
- Washburn University School of Law alumni
- Deaths from lung cancer in Washington, D.C.
- United States Army personnel of World War II
- 1976 United States vice-presidential candidates
- Republican Party United States senators from Kansas
- Republican Party (United States) presidential nominees
- Candidates in the 1980 United States presidential election
- Candidates in the 1988 United States presidential election
- Candidates in the 1996 United States presidential election
- Members of the United States Congress who became lobbyists
- Republican Party United States representatives from Kansas
- Republican Party (United States) vice presidential nominees
- Republican Party members of the Kansas House of Representatives
Loading...