Living Person
Bhaktapur_Durbar_Square
is
As of April 18, 2026
257 years old
approximately!
Date of Birth
(1769 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 3440.9 years old
Mercury
approx. 1068.6 years old
Venus
approx. 418.4 years old
Mars
approx. 136.8 years old
Jupiter
approx. 21.7 years old
Saturn
approx. 8.7 years old
* Calculated based on each planet's orbital period.
| Bhaktapur Durbar Square | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khwopa Lāyekū (Newar) | |||||||||||||||
General view of the central part of the square before the 1934 earthquake | |||||||||||||||
![]() Interactive map of the Bhaktapur Durbar Square area | |||||||||||||||
| General information | |||||||||||||||
| Architectural style | Newar architecture | ||||||||||||||
| Location | Bhaktapur, Nepal | ||||||||||||||
| Coordinates | 27°40′19″N 85°25′41″E / 27.672027°N 85.428108°E | ||||||||||||||
| Construction started | 14th century | ||||||||||||||
| Owner | Bhaktapur Municipality | ||||||||||||||
| Website | |||||||||||||||
| https://bhaktapurmun.gov.np/en | |||||||||||||||
| |||||||||||||||
Look up "Bhaktapur_Durbar_Square" on WikipediaWikipedia Categories


Loading...