Living Person
Bengal_Sultanate
is
As of April 16, 2026
526 years old
approximately!
Date of Birth
(1500 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 7037.2 years old
Mercury
approx. 2185.5 years old
Venus
approx. 855.6 years old
Mars
approx. 279.9 years old
Jupiter
approx. 44.4 years old
Saturn
approx. 17.9 years old
* Calculated based on each planet's orbital period.
Bengal Sultanate | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1352–1539 1554–1576 | |||||||||||||||||||||||
| Status | Sultanate | ||||||||||||||||||||||
| Capital | Pandua (1352–1390, 1410-1433) Sonargaon (1390–1410) Gaur (1433–1565) Tanda (1565–1576) | ||||||||||||||||||||||
| Official languages | Bengali Persian | ||||||||||||||||||||||
| Religion | Sunni Islam (official) Hinduism Buddhism | ||||||||||||||||||||||
| Government | Absolute monarchy | ||||||||||||||||||||||
| Sultan | |||||||||||||||||||||||
• 1342–1358 (first) | Shamsuddin Ilyas Shah | ||||||||||||||||||||||
• 1572–1576 (last) | Daud Khan Karrani | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
• Unification | 1352 | ||||||||||||||||||||||
| 1353–1359 | |||||||||||||||||||||||
• Raja Ganesha's rebellion | 1414 | ||||||||||||||||||||||
| 1415–1420 | |||||||||||||||||||||||
| 1429–1430 | |||||||||||||||||||||||
| 1498 | |||||||||||||||||||||||
| 1512–1516 | |||||||||||||||||||||||
| 1532–1533 | |||||||||||||||||||||||
• Suri invasion | 1539 | ||||||||||||||||||||||
• Restoration | 1554 | ||||||||||||||||||||||
| 1572–1576 | |||||||||||||||||||||||
| 12 July 1576 | |||||||||||||||||||||||
| Currency | Tanka | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Today part of | Bangladesh India Myanmar Nepal | ||||||||||||||||||||||
Look up "Bengal_Sultanate" on WikipediaWikipedia Categories
Loading...