Belmont,_New_South_Wales
's information is
Birth and death years unknown
Belmont (Awabakal: Bahtahbah) is a suburb in the City of Lake Macquarie New South Wales, Australia, located 20 kilometres (12 mi) from Newcastle's central business district on the eastern side of Lake Macquarie. Belmont is situated on a sandy peninsula formed by the Tasman Sea on the east and Lake Macquarie.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Belmont | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Belmont 16s sailing club | |||||||||||||
![]() Interactive map of Belmont | |||||||||||||
| Coordinates: 33°02′13″S 151°39′36″E / 33.03694°S 151.66000°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Greater Newcastle | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1825 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 8.8 km (3.4 sq mi) | ||||||||||||
| Elevation | 8 m (26 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 7,289 (2021 census) | ||||||||||||
| • Density | 828/km (2,145/sq mi) | ||||||||||||
| Postcode | 2280 | ||||||||||||
| Parish | Kahibah | ||||||||||||
| |||||||||||||
Look up "Belmont,_New_South_Wales" on WikipediaWikipedia Categories

Loading...