Beach_105th_Street_station
's information is
Birth and death years unknown
The Beach 105th Street station (signed as the Beach 105th Street–Seaside station) is a local station on the IND Rockaway Line of the New York City Subway, located at Beach 105th Street on the Rockaway Freeway in Queens. It is served by the Rockaway Park Shuttle at all times and ten daily rush-hour only A trains.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Beach 105 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad Channel-bound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Beach 105th Street & Rockaway Freeway Queens, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Rockaway Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°35′00″N 73°49′39″W / 40.583217°N 73.827594°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (IND, formerly LIRR Rockaway Beach Branch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | IND Rockaway Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | A (rush hours, peak direction) S (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1880 (LIRR station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | June 28, 1956 (as a Subway station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former/other names | Beach 105th Street–Seaside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 71,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 422 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Beach_105th_Street_station" on WikipediaWikipedia Categories

Loading...