Living Person
Barnstable,_Massachusetts
is
As of April 16, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.2 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Barnstable | |
|---|---|
Town | |
Location in Barnstable County and the state of Massachusetts | |
| Coordinates: 41°42′00″N 70°18′00″W / 41.70000°N 70.30000°W | |
| Country | United States |
| State | Massachusetts |
| County | Barnstable County |
| Settled | June 4, 1638 |
| Incorporated (town) | September 3, 1639 |
| Incorporated (city) | April 11, 1989 |
| Named after | Barnstaple, England |
| Government | |
| • Type | Council-manager city |
| • Town Manager | Mark S. Ells |
| • Town Council | Felicia R. Penn (President), Gordon Starr, Kristin E. Terkelsen, Betty Ludtke, Craig A. Tamash, John R. Crow, Paul C. Neary, Seth W. Burdick, Jeffrey Mendes, Charles R. Bloom, Matthew Levesque, Kris Clark, Paula K. Schnepp |
| • Council administrator | Cindy Lovell |
| Area | |
• Town | 76.47 sq mi (198.05 km) |
| • Land | 59.93 sq mi (155.22 km) |
| • Water | 16.54 sq mi (42.83 km) |
| Elevation | 36 ft (11 m) |
| Population (2020) | |
• Town | 48,916 |
| • Density | 816.2/sq mi (315.15/km) |
| • Urban | 303,269 (US: 133rd) |
| • Urban density | 889/sq mi (343.1/km) |
| • Metro | 228,996 (US: 201st) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Codes | 02601 (Hyannis) 02630 (Barnstable) 02632 (Centerville) 02635 (Cotuit) 02637 (Cummaquid) 02647 (Hyannis Port) 02648 (Marstons Mills) 02655 (Osterville) 02668 (West Barnstable) 02672 (West Hyannisport) |
| Area code | 508 / 774 |
| FIPS code | 25-03690 |
| Website | barnstable |
Look up "Barnstable,_Massachusetts" on WikipediaWikipedia Categories
Loading...