Living Person
BMT_Brighton_Line
is
As of April 17, 2026
148 years old
approximately!
Date of Birth
(1878 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1983.7 years old
Mercury
approx. 616.1 years old
Venus
approx. 241.2 years old
Mars
approx. 78.9 years old
Jupiter
approx. 12.5 years old
Saturn
approx. 5 years old
* Calculated based on each planet's orbital period.
| BMT Brighton Line | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||
| Owner | City of New York | |||||||||||||||||||||||||
| Locale | Brooklyn, New York City | |||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||
| Stations | 20 | |||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||
| Type | Rapid transit line | |||||||||||||||||||||||||
| System | New York City Subway | |||||||||||||||||||||||||
| Operator(s) | New York City Transit Authority | |||||||||||||||||||||||||
| Daily ridership | 148,457 (2023) | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | July 2, 1878 | |||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||
| Number of tracks | 2–6 | |||||||||||||||||||||||||
| Character | Open cut, at-grade, underground, embankment and elevated | |||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||
| Electrification | 600V DC third rail | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "BMT_Brighton_Line" on WikipediaWikipedia Categories

Loading...