Living Person
Auburn,_California
is
As of April 14, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.2 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Auburn, California | |
|---|---|
| City of Auburn | |
Auburn | |
Location of Auburn in Placer County, California | |
| Coordinates: 38°53′55″N 121°4′28″W / 38.89861°N 121.07444°W | |
| Country | United States |
| State | California |
| County | Placer |
| Incorporated | May 2, 1888 |
| Government | |
| • Type | Council–manager |
| • Mayor | Gabriel Dressen |
| • State Senate | Megan Dahle (R) and Roger Niello (R) |
| • State Assembly | Joe Patterson (R) |
| • House of Representatives | Kevin Kiley (I) |
| Area | |
• City | 7.20 sq mi (18.66 km) |
| • Land | 7.18 sq mi (18.59 km) |
| • Water | 0.027 sq mi (0.07 km) 0.38% |
| Elevation | 1,227 ft (374 m) |
| Population (2020) | |
• City | 13,776 |
| • Density | 1,919/sq mi (741.1/km) |
| • Metro | est. ~19,500 (including Foresthill Applegate and Meadow Vista) |
| Time zone | UTC−8 (Pacific Time Zone) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP codes | 95602-95604 |
| Area codes | 530, 837 |
| FIPS code | 06-03204 |
| GNIS feature IDs | 1657964, 2409754 |
| Website | auburn |
| U.S. Geological Survey Geographic Names Information System: Auburn, California | |
Look up "Auburn,_California" on WikipediaWikipedia Categories
Loading...