Living Person
Atlantic_station_(Los_Angeles_Metro)
is
As of April 15, 2026
16 years old
5 months!
Days Until Birthday
213 days
Days Since Birth
5,995 days
elapsed
Date of Birth
(November 15born, 2009 ) is
Sun
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
219.4 years old
Mercury
68.1 years old
Venus
26.7 years old
Mars
8.7 years old
Jupiter
1.4 years old
Saturn
0.6 years old
* Calculated based on each planet's orbital period.
Atlantic station platform, currently the eastern terminus of the E Line | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | 5150 East Pomona Boulevard East Los Angeles, California | |||||||||||||||||
| Coordinates | 34°02′00″N 118°09′14″W / 34.0334°N 118.1540°W | |||||||||||||||||
| Owned by | Los Angeles County Metropolitan Transportation Authority | |||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||
| Tracks | 2 | |||||||||||||||||
| Connections | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||
| Parking | 289 spaces | |||||||||||||||||
| Bicycle facilities | Racks and lockers | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | November 15, 2009 | |||||||||||||||||
| Passengers | ||||||||||||||||||
| FY 2025 | 2,008 (avg. wkdy boardings) | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Look up "Atlantic_station_(Los_Angeles_Metro)" on WikipediaWikipedia Categories

Loading...