Antonio_Segni
is
As of April 17, 2026
If still alive
135 years old
2 months!
Days Since Birth
29,887 days
elapsed
Years Since Death
53 years
4 months
Days Until Anniversary
227 days
Age at Death
81 years old
9 months
Date of Birth
(February 2born, 1891 ) is
Mon
Day
Rabbit
Year
Date of Death
(December 1born, 1972 ) is
Fri
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1807.5 years old
Mercury
561.4 years old
Venus
219.8 years old
Mars
71.9 years old
Jupiter
11.4 years old
Saturn
4.6 years old
* Calculated based on each planet's orbital period.
Antonio Segni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 11 May 1962 – 6 December 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Amintore Fanfani Giovanni Leone Aldo Moro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Giovanni Gronchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Giuseppe Saragat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 February 1959 – 26 March 1960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Giovanni Gronchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Amintore Fanfani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Fernando Tambroni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 July 1955 – 20 May 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Giovanni Gronchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Giuseppe Saragat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mario Scelba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Adone Zoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 July 1958 – 16 February 1959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Amintore Fanfani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Giuseppe Pella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Attilio Piccioni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 February 1891 Sassari, Sardinia, Kingdom of Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 1 December 1972 (aged 81) Rome, Lazio, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | PPI (1919–1926) DC (1943–1972) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Laura Carta Caprino (m. 1921) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 4, including Mario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | Charlemagne Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Antonio_Segni" on WikipediaWikipedia Categories
- Christian Democracy (Italy) politicians
- Italian People's Party (1919) politicians
- People from Sassari
- Berlinguer family
- Presidents of Italy
- Italian life senators
- Italian Roman Catholics
- Italian anti-communists
- Prime ministers of Italy
- Politicians from Sardinia
- Education ministers of Italy
- Ministers of defence of Italy
- Deputy prime ministers of Italy
- Ministers of agriculture of Italy
- Deputies of Legislature I of Italy
- Ministers of the interior of Italy
- Deputies of Legislature II of Italy
- Deputies of Legislature III of Italy
- Ministers of foreign affairs of Italy
- Members of the National Council (Italy)
- Pages including recorded pronunciations
- Members of the Constituent Assembly of Italy
- Grand Crosses 1st class of the Order of Merit of the Federal Republic of Germany
Loading...