Living Person
Anglo-Egyptian_Sudan
is
As of April 18, 2026
70 years old
3 months!
Days Until Birthday
257 days
Days Since Birth
25,675 days
elapsed
Date of Birth
(January 1born, 1956 ) is
Sun
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
939.8 years old
Mercury
291.9 years old
Venus
114.3 years old
Mars
37.4 years old
Jupiter
5.9 years old
Saturn
2.4 years old
* Calculated based on each planet's orbital period.
Anglo-Egyptian Sudan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899–1956 | |||||||||||||||||||
| Status | Condominium between the United Kingdom and Egypt | ||||||||||||||||||
| Capital | Khartoum | ||||||||||||||||||
| Common languages | English and Literary Arabic (official) Nubian, Beja, Sudanese Arabic, Nuer, Dinka, Fur and Shilluk | ||||||||||||||||||
| Religion | Predominantly: Sunni Islam Minority: Christianity, Traditional African religions | ||||||||||||||||||
| Monarch | |||||||||||||||||||
• 1899–1901 | Victoria | ||||||||||||||||||
• 1901–1910 | Edward VII | ||||||||||||||||||
• 1910–1936 | George V | ||||||||||||||||||
• 1936 | Edward VIII | ||||||||||||||||||
• 1936–1952 | George VI | ||||||||||||||||||
• 1952–1956 | Elizabeth II | ||||||||||||||||||
| Governor-General | |||||||||||||||||||
• 1899–1916 | Reginald Wingate | ||||||||||||||||||
• 1954–1956 | Alex Knox Helm | ||||||||||||||||||
| Chief Minister | |||||||||||||||||||
• 1952–1954 | Abd al-Rahman al-Mahdi | ||||||||||||||||||
• 1954–1956 | Ismail al-Azhari | ||||||||||||||||||
| Legislature | Bicameral parliament | ||||||||||||||||||
| Senate | |||||||||||||||||||
| House of Representatives | |||||||||||||||||||
| Historical era | British Imperial | ||||||||||||||||||
• Established | 19 June 1899 | ||||||||||||||||||
• Self-rule | 22 October 1952 | ||||||||||||||||||
• Independence | 1 January 1956 | ||||||||||||||||||
| Area | |||||||||||||||||||
| 1951 | 2,505,800 km (967,500 sq mi) | ||||||||||||||||||
| Population | |||||||||||||||||||
• 1951 | 8,079,800 | ||||||||||||||||||
| Currency | Egyptian pound | ||||||||||||||||||
| |||||||||||||||||||
| Today part of | Egypt Libya South Sudan Sudan Uganda | ||||||||||||||||||
Look up "Anglo-Egyptian_Sudan" on WikipediaWikipedia Categories
- CS1: unfit URL
- Anglo-Egyptian Sudan
- 20th century in Sudan
- Egypt–Sudan relations
- History of South Sudan
- Former countries in Africa
- 1899 establishments in Africa
- British Empire in World War II
- British colonisation in Africa
- Condominia (international law)
- Egypt–United Kingdom relations
- Sudan–United Kingdom relations
- 1956 disestablishments in Africa
- Use British English from August 2014
- States and territories established in 1899
- States and territories disestablished in 1955
Loading...