Alexander_Chernyshyov
is
As of April 20, 2026
If still alive
240 years old
approximately!
Years Since Death
Approx. 169 years
Age at Death
Approx. 71 years old
Date of Birth
(1786 ) is
Horse
Year
Date of Death
(1857 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 3213.7 years old
Mercury
approx. 998.1 years old
Venus
approx. 390.7 years old
Mars
approx. 127.8 years old
Jupiter
approx. 20.3 years old
Saturn
approx. 8.2 years old
* Calculated based on each planet's orbital period.
Alexander Chernyshyov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Александр Чернышёв | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other name | Aleksandr Chernyshev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | January 10–11, 1786–1787 Moscow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | June 20, 1857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | General of the cavalry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commands | 1st St. Petersburg Uhlan Regiment (since 1833) [ru] 80th Kabardia Infantry Regiment (since 1843) [ru] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of War of Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1827–1852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Nicholas I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Aleksandr Tatischev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Vasily Dolgorukov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Alexander_Chernyshyov" on WikipediaWikipedia Categories
- Imperial Russian Army generals
- Senators of the Russian Empire
- Diplomats of the Russian Empire
- Nobility from the Russian Empire
- Recipients of the Legion of Honour
- Politicians from the Russian Empire
- Ministers of war of the Russian Empire
- Recipients of the Order of St. Vladimir
- Recipients of the Gold Sword for Bravery
- Russian commanders of the Napoleonic Wars
- Members of the State Council (Russian Empire)
- Recipients of the Order of St. Anna, 1st class
- Knights Commander of the Military Order of William
- Recipients of the Order of St. George of the Third Degree
Loading...