Living Person
36th_Avenue_station
is
As of April 20, 2026
109 years old
approximately!
Date of Birth
(1917 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1462.4 years old
Mercury
approx. 454.2 years old
Venus
approx. 177.8 years old
Mars
approx. 58.2 years old
Jupiter
approx. 9.2 years old
Saturn
approx. 3.7 years old
* Calculated based on each planet's orbital period.
36 Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from southbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 36th Avenue & 31st Street Astoria, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Astoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°45′24″N 73°55′47″W / 40.756555°N 73.929791°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Astoria Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | N (all times) W (weekdays) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | February 1, 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | October 23, 2017 (reconstruction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | June 22, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former/other names | 36th Avenue–Washington Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 1,520,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 211 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "36th_Avenue_station" on WikipediaWikipedia Categories

Loading...