Living Person
2002_World_Series
is
As of April 20, 2026
24 years old
approximately!
Date of Birth
(2002 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 326 years old
Mercury
approx. 101.3 years old
Venus
approx. 39.6 years old
Mars
approx. 13 years old
Jupiter
approx. 2.1 years old
Saturn
approx. 0.8 years old
* Calculated based on each planet's orbital period.
| 2002 World Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Dates | October 19–27 | |||||||||
| Venue(s) | Edison International Field (Anaheim) Pacific Bell Park (San Francisco) | |||||||||
| MVP | Troy Glaus (Anaheim) | |||||||||
| Umpires | Jerry Crawford (crew chief), Ángel Hernández, Tim Tschida, Mike Winters, Mike Reilly, Tim McClelland | |||||||||
| Hall of Famers | Angels: None Giants: Jeff Kent | |||||||||
| Broadcast | ||||||||||
| Television | Fox (United States) MLB International (International) | |||||||||
| TV announcers | Joe Buck and Tim McCarver (Fox) Gary Thorne and Ken Singleton (MLB International) | |||||||||
| Radio | ESPN KLAC (ANA) KNBR (SF) | |||||||||
| Radio announcers | Jon Miller and Joe Morgan (ESPN) Rory Markas and Terry Smith (KLAC) Duane Kuiper, Joe Angel and Mike Krukow (KNBR) | |||||||||
| ALCS | Anaheim Angels over Minnesota Twins (4–1) | |||||||||
| NLCS | San Francisco Giants over St. Louis Cardinals (4–1) | |||||||||
| World Series program | ||||||||||
Look up "2002_World_Series" on WikipediaWikipedia Categories
- World Series
- 2002 in San Francisco
- 2000s in Anaheim, California
- 2002 in sports in California
- Los Angeles Angels postseason
- San Francisco Giants postseason
- 2002 Major League Baseball season
- 2002 in Orange County, California
- Use American English from March 2026
- Baseball competitions in San Francisco
- 2000s in sports in Orange County, California
- Baseball competitions in Anaheim, California
- October 2002 sports events in the United States
Loading...