Living Person
1999_AFL_Grand_Final
is
As of April 21, 2026
27 years old
approximately!
Date of Birth
(1999 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 366.2 years old
Mercury
approx. 113.7 years old
Venus
approx. 44.5 years old
Mars
approx. 14.6 years old
Jupiter
approx. 2.3 years old
Saturn
approx. 0.9 years old
* Calculated based on each planet's orbital period.
| 1999 AFL Grand Final | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Melbourne Cricket Ground, where the 1999 AFL Grand Final took place. | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Date | 25 September 1999 | |||||||||||||||
| Stadium | Melbourne Cricket Ground | |||||||||||||||
| Attendance | 94,228 | |||||||||||||||
| Favourite | Kangaroos | |||||||||||||||
| Umpires | Scott McLaren, Andrew Coates, Brett Allen | |||||||||||||||
| Coin toss won by | Kangaroos | |||||||||||||||
| Kicked toward | Punt Road End | |||||||||||||||
| Ceremonies | ||||||||||||||||
| Pre-match entertainment | Human Nature | |||||||||||||||
| National anthem | Human Nature | |||||||||||||||
| Accolades | ||||||||||||||||
| Norm Smith Medallist | Shannon Grant (Kangaroos) | |||||||||||||||
| Jock McHale Medallist | Denis Pagan | |||||||||||||||
| Broadcast in Australia | ||||||||||||||||
| Network | Seven Network | |||||||||||||||
| Commentators | Bruce McAvaney (host and commentator) Sandy Roberts (commentator) Ian Robertson (commentator) Jason Dunstall (expert commentator) Gerard Healy (expert commentator) Robert DiPierdomenico (boundary rider) Richard Osborne (boundary rider) | |||||||||||||||
Look up "1999_AFL_Grand_Final" on WikipediaWikipedia Categories
Loading...