Living Person
1998_Denver_Broncos_season
is
As of April 19, 2026
28 years old
approximately!
Date of Birth
(1998 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 379.5 years old
Mercury
approx. 117.8 years old
Venus
approx. 46.1 years old
Mars
approx. 15.1 years old
Jupiter
approx. 2.4 years old
Saturn
approx. 1 years old
* Calculated based on each planet's orbital period.
| 1998 Denver Broncos season | |
|---|---|
| Owner | Pat Bowlen |
| General manager | John Beake and Mike Shanahan |
| President | Pat Bowlen |
| Head coach | Mike Shanahan |
| Home stadium | Mile High Stadium |
| Results | |
| Record | 14–2 |
| Division place | 1st AFC West |
| Playoffs | Won Divisional Playoffs (vs. Dolphins) 38–3 Won AFC Championship (vs. Jets) 23–10 Won Super Bowl XXXIII (vs. Falcons) 34–19 |
| All-Pros | RB Terrell Davis (1st team) TE Shannon Sharpe (1st team) WR Ed McCaffrey (2nd team) K Jason Elam (2nd team) |
| Pro Bowlers | QB John Elway RB Terrell Davis WR Ed McCaffrey TE Shannon Sharpe T Tony Jones G Mark Schlereth C Tom Nalen OLB Bill Romanowski FS Steve Atwater K Jason Elam |
Look up "1998_Denver_Broncos_season" on WikipediaWikipedia Categories
Loading...