Living Person
1969_NBA_All-Star_Game
is
As of April 17, 2026
57 years old
3 months!
Days Until Birthday
271 days
Days Since Birth
20,912 days
elapsed
Date of Birth
(January 14born, 1969 ) is
Tue
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
765.4 years old
Mercury
237.7 years old
Venus
93.1 years old
Mars
30.4 years old
Jupiter
4.8 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
| |||||||||||||||||||
| Date | January 14, 1969 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Baltimore Civic Center | ||||||||||||||||||
| City | Baltimore | ||||||||||||||||||
| MVP | Oscar Robertson | ||||||||||||||||||
| Attendance | 12,348 | ||||||||||||||||||
| Network | ABC | ||||||||||||||||||
| Announcers | Chris Schenkel and Jack Twyman | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
| |||||||||||||||||||
Look up "1969_NBA_All-Star_Game" on WikipediaWikipedia Categories
Loading...