Living Person
1932_Stanley_Cup_Final
is
As of April 17, 2026
94 years old
approximately!
Date of Birth
(1932 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1261.8 years old
Mercury
approx. 391.9 years old
Venus
approx. 153.4 years old
Mars
approx. 50.2 years old
Jupiter
approx. 8 years old
Saturn
approx. 3.2 years old
* Calculated based on each planet's orbital period.
| 1932 Stanley Cup Final | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| Location(s) | New York City: Madison Square Garden (1) Boston: Boston Garden (2) Toronto: Maple Leaf Gardens (3) | |||||||||||||||
| Format | Best-of-five | |||||||||||||||
| Coaches | Toronto: Dick Irvin New York: Lester Patrick | |||||||||||||||
| Captains | Toronto: Hap Day New York: Bill Cook | |||||||||||||||
| Dates | April 5–9, 1932 | |||||||||||||||
| Series-winning goal | Ace Bailey (15:07, third) | |||||||||||||||
| Hall of Famers | Maple Leafs: Ace Bailey (1975) King Clancy (1958) Charlie Conacher (1961) Hap Day (1961) Red Horner (1965) Busher Jackson (1971) Joe Primeau (1963) Rangers: Frank Boucher (1958) Bill Cook (1952) Bun Cook (1995) Ching Johnson (1958) Earl Seibert (1963) Coaches: Dick Irvin (1958, player) Lester Patrick (1947, player) | |||||||||||||||
Look up "1932_Stanley_Cup_Final" on WikipediaWikipedia Categories
- 1930s in Boston
- 1930s in Toronto
- 1930s in Manhattan
- 1931–32 NHL season
- Stanley Cup Finals
- New York Rangers games
- 1932 in Canadian sports
- 1932 in sports in Ontario
- Toronto Maple Leafs games
- Events at the Boston Garden
- 1932 in sports in Massachusetts
- 1932 in sports in New York City
- Ice hockey competitions in Boston
- April 1932 sports events in Canada
- Ice hockey competitions in Toronto
- Ice hockey competitions in New York City
- April 1932 sports events in the United States
Loading...