Living Person
1930_Stanley_Cup_Final
is
As of April 18, 2026
96 years old
approximately!
Date of Birth
(1930 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1288.5 years old
Mercury
approx. 400.2 years old
Venus
approx. 156.7 years old
Mars
approx. 51.2 years old
Jupiter
approx. 8.1 years old
Saturn
approx. 3.3 years old
* Calculated based on each planet's orbital period.
| 1930 Stanley Cup Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Location(s) | Boston: Boston Garden (1) Montreal: Montreal Forum (2) | ||||||||||||
| Format | best-of-three | ||||||||||||
| Coaches | Boston: Art Ross Montreal: Cecil Hart | ||||||||||||
| Captains | Boston: Lionel Hitchman Montreal: Sylvio Mantha | ||||||||||||
| Dates | April 1–3, 1930 | ||||||||||||
| Series-winning goal | Howie Morenz (1:00, second) | ||||||||||||
| Hall of Famers | Canadiens: George Hainsworth (1961) Aurele Joliat (1947) Sylvio Mantha (1960) Howie Morenz (1945) Bruins: Marty Barry (1965) Dit Clapper (1947) Mickey MacKay (1952) Harry Oliver (1967) Eddie Shore (1947) Tiny Thompson (1959) Cooney Weiland (1971) Coaches: Art Ross (1949, player) | ||||||||||||
Look up "1930_Stanley_Cup_Final" on WikipediaWikipedia Categories
- 1930 in Quebec
- 1930s in Boston
- 1930s in Montreal
- 1929–30 NHL season
- Stanley Cup Finals
- Boston Bruins games
- Montreal Canadiens games
- 1930 in sports in Massachusetts
- Ice hockey competitions in Boston
- April 1930 sports events in Canada
- Ice hockey competitions in Montreal
- April 1930 sports events in the United States
Loading...