Living Person
116th_Street_station_(Second_Avenue_Subway)
is
As of April 15, 2026
58 years old
approximately!
Date of Birth
(1968 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 780.4 years old
Mercury
approx. 242.4 years old
Venus
approx. 94.9 years old
Mars
approx. 31 years old
Jupiter
approx. 4.9 years old
Saturn
approx. 2 years old
* Calculated based on each planet's orbital period.
116 Street | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Future New York City Subway station | |||||||||||||||||||||||||||||||
The corner of Second Avenue and 116th Street, where the future station will be located | |||||||||||||||||||||||||||||||
| Station statistics | |||||||||||||||||||||||||||||||
| Address | East 116th Street & Second Avenue New York, NY 10029 | ||||||||||||||||||||||||||||||
| Borough | Manhattan | ||||||||||||||||||||||||||||||
| Locale | East Harlem | ||||||||||||||||||||||||||||||
| Coordinates | 40°47′49″N 73°56′17″W / 40.797°N 73.938°W | ||||||||||||||||||||||||||||||
| Division | B (IND) | ||||||||||||||||||||||||||||||
| Line | IND Second Avenue Line | ||||||||||||||||||||||||||||||
| Services | Future | ||||||||||||||||||||||||||||||
| Structure | Underground | ||||||||||||||||||||||||||||||
| Platforms | 1 island platform (planned) | ||||||||||||||||||||||||||||||
| Tracks | 2 (planned) | ||||||||||||||||||||||||||||||
| Station succession | |||||||||||||||||||||||||||||||
| Next north | Harlem–125th Street: future | ||||||||||||||||||||||||||||||
| Next south | 106th Street: future | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Look up "116th_Street_station_(Second_Avenue_Subway)" on WikipediaWikipedia Categories

Loading...